- a
- b
- c
- d
- e
- f
- g
- h
- i
- j
- k
- l
- m
- n
- o
- p
- q
- r
|
Richter Magnitudes |
Earthquake Effects |
| Less than 3.5 | Generally not felt, but recorded. |
| 3.5-5.4 | Often felt, but rarely causes damage. |
| Under 6.0 | At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions. |
| 6.1-6.9 | Can be destructive in areas up to about 100 kilometers across where people live. |
| 7.0-7.9 | Major earthquake. Can cause serious damage over larger areas. |
| 8 or greater | Great earthquake. Can cause serious damage in areas several hundred kilometers across. |
| Biggest Earthquakes Recorded on the Richter Scale | ||
| May, 22 1960 | Chile | 9.5 |
| March 28, 1964 | Prince William Sound, Alaska | 9.2 |
| March 9, 1957 | Andreanof Islands, Aleutian Islands | 9.1 |
| November 4, 1952 | Kamchatka, Russia | 9.0 |
| December 26, 2004 | Indian Ocean | 9.0 |
| January 31, 1906 | Ecuador | 8.8 |
| February 4, 1965 | Rat Islands, Aleutian Islands | 8.7 |
| March 28, 2005 | Northern Sumatra, Indonesia | 8.7 |
| August 15, 1950 | Assam, India-Tibet | 8.6 |
| February 2, 1938 | Banda Sea, Indonesia | 8.5 |
| February 3, 1923 | Kamchatka, Russia | 8.5 |
| October 13, 1963 | Kuril Islands | 8.5 |
- s
On August 20, 1996 the U.S. Congress repealed Section 936 of the U.S. Internal Revenue Code, with a clause that retains its benefit for ten years of existing corporations. Section 30A was created to substitute Section 936. It essentially retains the wage credit component of Section 936.
- t
- u
- v
- w
- x
- y
- z
Sources:
Book your Trip!
