| 1765* | 44,883 |
| 1775* | 70,250 |
| 1800* | 155,426 |
| 1815* | 220,892 |
| 1832* | 350,051 |
| 1846* | 447,914 |
| 1860* | 583,308 |
| 1877* | 731,648 |
| 1887* | 798,565 |
| 1899** | 953,243 |
| 1910 | 1,118,012 |
| 1920 | 1,299,809 |
| 1930 | 1,543,913 |
| 1940 | 1,869,255 |
| 1950 | 2,210,703 |
| 1960 | 2,349,544 |
| 1970 | 2,712,033 |
| 1980 | 3,196,520 |
| 1990 | 3,522,037 |
| 2000 | 3,808,610 |
* The censuses from 1765 to 1887 were taken by the Spanish government.
** The census from 1899 was taken by the War Ministry of the United States.
Book your Trip!
