Puerto Rico Census: 1530
Census conduced by Francisco Manuel de Lando conduced in 1530.
Distribution of spaniards classified by sex and status.
Status | Sex | |
---|---|---|
Men | Women | |
Married | 71 | 57 |
Single | 298 | Information not available |
Total | 369 | 57 |
Indians
Free Indians | 497 |
---|---|
Slave Indians | 1,040 |
Total | 1,537 |
African Slaves
Sex | City | |
---|---|---|
San Juan | San Germán | |
Men | 1,577 | 226 |
Women | 354 | 52 |
Sex not provided | -- | 55 |
Total | 1,931 | 333 |
Total 4,227 (Spaniards 10% of population)